Product Categories
CHINA | GERMANY | FRANCE | JAPAN | US | UK | ||
GB | DIN | NF | JIS | AISI/ASTM | UNS | BS | |
Ferritic | 0Cr1 3A1 | X7CrA13 | Z6CA13 | SUS405 | 405 | S40500 | 405S17 |
1Cr15 | / | / | SUS429 | 429 | S42900 | / | |
1Cr17 | X8Cr17 | Z8C17 | SUS430 | 430 | S43000 | 430S15 | |
Marterensitic | 1Cr12 | / | / | SUS403 | 403 | S40300 | / |
0Cr13 | X7Cr13、X7Cr14 | Z6C13 | SUS410S | 410S | S41008 | 410S17 | |
1Cr13 | X10Cr13 | Z12C13 | SUS410 | 410 | S41000 | 410S21 | |
Y1Cr13 | X12CrS13 | Z12CF13 | SUS416 | 416 | S41600 | 416S21 | |
2Cr13 | X20Cr13 | Z20C13 | SUS420 | 420 | S42000 | 420S37 |
Related products:
Stainless steel tubes Titanium pipes
Nickel alloy tubes Carbon steel pipes
Related Industry Knowledge
- Ranges and Material of Fin Tubes.
- Chemical Composition of Stainless S...
- Chemical Composition of Titanium Tubes
- Chemical Composition of Nickel Allo...
- U Bend Tubes
- Knowledge for Finned Tubes
- Explosion Clad Plate
- Composite materials of Clad Plate
- Manufacturing Process and Applicati...
- Stainless steel and Titanium Clad P...
- Common stainless steel grade charac...
- Characteristics and applications fo...
- Characteristics and applications fo...
- Characteristics and applications fo...
- Stainless steel clad plate
- Product features of stainless steel...
- Titanium clad plates
- Advantages of hot rolled clad plates
- Thickness tolerance of stainless st...
- Choice of the welding material
Related Products

