Description
Seamless Alloy Steel Pipe ASTM A335 P5 P9 P11 P22 P91
Our Products of Seamless Alloy Steel Pipes ASTM A335 P5 P9 P11 P22 P91 are widely applied in Heat Exchanger Fabricator who is in the field of Oil and Gas Power Plant, Chemical and Petrochemical Industry etc. Our mill is ISO and PED Certified and our products are exported to Southeast Asia, North America, South America, Middle East etc..
Material Specification:
Spec | Grade | C | Mn | P | S | Si | Cr | Mo | Others |
Max | Max | ||||||||
SA335 | P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.5 | 4.00-6.00 | 0.45-0.65 | - |
SA335 | P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | - |
SA335 | P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
SA335 | P12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.5 | 0.80-1.25 | 0.44-0.65 | - |
SA335 | P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.5 | 1.90-2.60 | 0.87-1.13 | - |
SA335 | P91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | Ni≤0.4 V: 0.18-0.25 Nb: 0.06-0.10 N: 0.030-0.070 Al≤0.02 Ti:≤0.01 Zr:≤0.0 |
Product Details:
APPLICATION | STANDARD | MATERIAL GRADE |
Heat Exchanger and Boiler Tubes, Steel Pipes | ASME SA179/ ASTM A179 | / |
ASME SA192/ ASTM A192 | / | |
ASME SA209/ ASTM A209 | T1, T1a, T1b | |
ASME SA210/ ASTM A210 | Gr.A1, Gr.C | |
ASME SA213/ ASTM A213 | T5, T9, T11, T12, T22, T91 | |
ASME SA333/ ASTM A333 | Gr.1, Gr.6 | |
ASME SA334/ ASTM A334 | Gr.1, Gr.6 | |
ASME SA335/ ASTM A335 | P5, P9, P11, P12, P22, P91 | |
BS 3059 | Gr.320, 360, 440, 620 | |
DIN 17175 | ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | |
ASTM A53 | Gr.A, Gr.B, Gr.C | |
ASTM A106 | Gr.A, Gr.B, Gr.C | |
Precision/Automotive/ Mechanical Tubes | SAE ASTM 519 | 1008, 1010, 1020, 1025, 1026, 1045 |
DIN 2931 | ST30, 35, 45, 52 | |
ASTM A519 | 1008,1010, 1012, 1015,1018, 1019,1020, 1021,1022,1025,1026, 1030, 1035, 1038, 1040,1045,1050 | |
Honned Pipe | DIN2391, EN10305-1 | ST45, ST52, E355,CK20,Q345B |
Applications:
· Heat Exchangers
· Boilers
· Chemical and Petrochemical
· Oil and Gas
Product Feature:
Package and Delivery: